_Daniel Whipple _____+ | (1698 - 1789) m 1746 _Ebenezer Whipple ___|_Anne Hough _________ | (1755 - 1826) m 1769 _Ebenezer Whipple ____| | (1784 - 1847) | | | _Isaac Gates ________+ | | | (1701 - 1788) m 1747 | |_Susanna Gates ______|_Sarah Maffried _____ | (1749 - ....) m 1769 (.... - 1760) _Cyrus Walter Whipple ________| | (1812 - 1897) m 1836 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Celia Sarah Dutcher _| | (1785 - 1867) | | | _____________________ | | | | |_____________________|_____________________ | _Walter Delos Whipple _| | (1839 - 1927) m 1863 | | | _____________________ | | | | | _____________________|_____________________ | | | | | ______________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Lucy Walters ________________| | (1818 - 1898) m 1836 | | | _____________________ | | | | | _____________________|_____________________ | | | | |______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Jane Whipple | (1877 - ....) | _____________________ | | | _____________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _Jesse Ide ___________________| | | (1824 - 1855) m 1846 | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rachel Ann Ide _______| (1846 - 1943) m 1863 | | _____________________ | | | _____________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret Rachel Springstead _| (1825 - 1885) m 1846 | | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
Name | Relation | Marital Status | Gender | Rac e | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Walter WHIPPLE | Self | M | Male | W | 41 td> | OH | Farmer | PA | MI |
Rachal WHIPPLE | Wife | M | Female | W | 33 | MI | Keeping House | NY | MI |
Lucy WHIPPLE | Dau | S | Female | W | 16 | IL | At School | OH | MI |
George WHIPPLE | Son | S | Male | W | 14 | IL | Working On Farm | OH | MI |
William WHIPPLE | Son | S | Male | W | 12 | IL | Working On Farm | OH | MI |
Michael WHIPPLE | Son | S | Male | W | 9 | IL | OH | MI | |
Mary WHIPPLE | Dau | S | Female | W | 7 td> | IL | OH | MI | |
Frances WHIPPLE | Dau | S | Female | W | 5 td> | IL | OH | MI | |
Jane WHIPPLE | Dau | S | Female | W | 3 | IL | OH | MI | |
Willard WHIPPLE | Son | S | Male | W | 9M | IL | OH | MI |
!SOURCE: Email from Esther Caraway (email hidden) to Weldon Whipple, 17 Jun 2009. Gives exact birth date 31 May 1879. (Should it be 31 May 1877?)
RIN 82255. Quick link to this page: https://genweb.whipple.org/82255
View this person at the Whipple One-Name Study