__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _John Hadley ________| | | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Hannah E. Hadley | (1812 - 1883) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Matilda Lawrence ___| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Levi P WHIPPLE | Self | M | Male | W | 41 | NH | Farmer | NH | NH |
Sarah G. WHIPPLE | Wife | M | Female | W | 43 | MAINE | Keeping House | MAINE | MAINE |
George E. WHIPPLE | Son | S | Male | W | 5 | NH | NH | MAINE | |
Levi WHIPPLE | Father | M | Male | W | 77 | NH | Farmer | NH | NH |
Hannah E. WHIPPLE | Mother | M | Female | W | 76 | NH | At Home | NH | NH |
!SOURCE: Email from Jessie Whipple Foster (email hidden) to Weldon Whipple, 1 Jun 2004. Adds Hannah's maiden name, birth year (1803) and death year (1883 or 1888). Cites gravestones in the Sunnyside Cemetery, Sugar Hill, New Hampshire.
!SOURCE: Email from B. Huckins to Weldon Whipple, 29 Jun 2009. Cites NH Vital Records; Vital Records of Bethlehem, Priscilla Hammond, 1937; Families Related to the Bagley and Floyd Families, Martha Bagley Anderson and Norton Russell, page 189. Gives birth 19 Jan 1812 in Bethlehem, Grafton, NH, death 11 May 1883, age 70 years, 8 months, 22 days [sic].
RIN 80038. Quick link to this page: https://genweb.whipple.org/80038
View this person at the Whipple One-Name Study