__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sarah G. Chick | (1837 - 1904) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Levi P WHIPPLE | Self | M | Male | W | 41 | NH | Farmer | NH | NH |
Sarah G. WHIPPLE | Wife | M | Female | W | 43 | MAINE | Keeping House | MAINE | MAINE |
George E. WHIPPLE | Son | S | Male | W | 5 | NH | NH | MAINE | |
Levi WHIPPLE | Father | M | Male | W | 77 | NH | Farmer | NH | NH |
Hannah E. WHIPPLE | Mother | M | Female | W | 76 | NH | At Home | NH | NH |
!SOURCE: Email from Jessie Whipple Foster (email hidden) to Weldon Whipple, 1 Jun 2004. Cites gravestones in the Sunnyside Cemetery, Sugar Hill, New Hampshire. Adds surname, birth and death dates and burial place.
!SOURCE: Email from B. Huckins to Weldon Whipple, 29 Jun 2009. Cites NH Vital Records; Vital Records of Bethlehem, Priscilla Hammond, 1937; Families Related to the Bagley and Floyd Families, Martha Bagley Anderson and Norton Russell, page 189. Adds marriage date and place and city of birth.
Gravestone of L. Pardon and Sarah G. (Chick) Whipple |
Submitted by Jessie Whipple Foster |
RIN 80036. Quick link to this page: https://genweb.whipple.org/80036
View this person at the Whipple One-Name Study