Home | Database | Genweb | Blog | Search | Index of Persons | Surnames

Index of Persons

153308 individuals, 61435 families from file 20241228.ged (28 Dec 2024)

Leonard W. Watrous (12 Apr 1918 - 9 Oct 1989)
Leslie Alden Watrous (4 Oct 1901 - 15 Oct 1919)
Levi Watrous (2 Mar 1832 - BEF 21 Sep 1908)
Louis Stacy Watrous (____ - 1 Jan 1981)
Louisa Watrous (____ - ____)
Louise Eleanor Watrous (1 Mar 1920 - ____)
Louise Lucy Watrous (13 Feb 1931 - 6 Sep 2017)
Lucille Olivia Watrous (2 Mar 1900 - 23 Jul 1965)
Lucy Watrous (____ - ____)
Lucy Watrous (28 Mar 1837 - 23 Oct 1863)
Lucy Watrous (17 Feb 1842 - 17 Jul 1867)
Lucy Watrous (26 Jul 1855 - 1938)
Lucy Ann Watrous (6 Dec 1843 - 2 Jul 1844)
Lucy Delilah Watrous (1831 - ____)
Lucy Emeline Watrous (28 Jul 1881 - Apr 1972)
Lucy May Watrous (16 Jun 1920 - 24 Mar 2008)
Luman Perry Watrous (26 May 1889 - 7 Sep 1935)
Lunette Watrous (30 May 1857 - 6 Jan 1921)
Lydia Watrous (Bet 1795 and 1805 - 12 Jan 1870)
Lydia Mary Watrous (27 Sep 1898 - 19 Oct 1982)
Mabel Arilla Watrous (3 Mar 1873 - ____)
Madalene Watrous (17 Mar 1897 - ____)
Madeline Eleanor Watrous (6 Jun 1913 - 27 Oct 1984)
Madilia Watrous (1 Jul 1887 - 15 May 1986)
Margaret Watrous (28 Nov 1845 - 17 Apr 1854)
Margery May Watrous (1 Jul 1931 - 1 Mar 2012)
Maria Watrous (14 Nov 1826 - 1853)
Marion Adelia Watrous (23 Mar 1907 - ____)
Marion Palmer Watrous (22 Jun 1890 - 2 Sep 1916)
Martha Watrous (22 Feb 1826 - AFT 31 Jan 1848)
Martha Ann Watrous (25 Oct 1849 - 22 Oct 1878)
Martha Gertrude Watrous (12 Sep 1922 - 7 Dec 2002)
Mary Watrous (16 Jan 1797 - ____)
Mary Watrous (17 Jun 1811 - 1845)
Mary Watrous (9 Jan 1823 - AFT 12 Nov 1844)
Mary Watrous (8 Nov 1853 - 13 Oct 1927)
Mary "Polly" Watrous (16 Sep 1825 - 14 Aug 1848)
Mary "Polly" Gowdy Watrous (12 Jan 1799 - 3 Jun 1820)
Mary Alice Watrous (28 Apr 1877 - Dec 1968)
Mary Elizabeth Watrous (16 Apr 1849 - 17 May 1860)
Mary Ella Watrous (13 Oct 1900 - 10 May 1959)
Mary Frances Watrous (17 May 1964 - 6 Aug 2013)
Mary Hannah Watrous (11 Nov 1849 - 13 Oct 1877)
Mary Hannah Watrous (4 Mar 1850 - 21 Jul 1924)
Mary Jane Watrous (22 Nov 1839 - 28 Jul 1888)
Mary Jane Watrous (26 Mar 1886 - 2 Nov 1948)
Matilda Watrous (1824 - 6 Aug 1845)
Matthew Watrous (____ - ____)
Maxon Elliot Watrous (28 Mar 1908 - 28 May 1990)
Melville Watrous (16 Oct 1881 - 10 Jan 1958)
Merilyn Watrous (____ - ____)
Mildred Belle Watrous (25 Jun 1918 - 13 Apr 1982)
Mildred E. Watrous (1918 - ____)
Mildred Lavergne Watrous (31 Oct 1888 - ____)
Millard Fillmore Watrous (14 Dec 1886 - Oct 1965)
Morris Elburn Watrous (29 Sep 1919 - 21 Mar 1995)
Nancy Watrous (AFT 1803 - ____)
Nancy Watrous (1815 - 22 Nov 1891)
Nathan Watrous (19 Jan 1808 - 1820)
Nathan Watrous (15 Oct 1827 - 26 Dec 1827)
Nathan Watrous (12 Mar 1828 - 28 Nov 1828)
Nathan Watrous (25 Oct 1828 - 6 Oct 1890)
Nathan Watrous (27 Jun 1829 - ____)
Nathan Alexander Watrous (17 May 1846 - 17 Jun 1860)
Nathan Louis Watrous (19 Jul 1891 - 24 Dec 1966)
Nathaniel Watrous (____ - ____)
Nelson Watrous (1841 - 27 Apr 1851)
Noyes Eusted Watrous (26 Feb 1902 - 19 Feb 1963)
Olive Watrous (18 Mar 1816 - 6 Mar 1879)

UP (Sarah Waterman - Charles W. Whipple )
BACK (Helen Elizabeth Watrous - Leonard Watrous )
NEXT (Olive Watrous - Stephen Austin Watrous )

SURNAMES

Email corrections and additions to whipple@one-name.org

© Whipple Website. All rights reserved.


HTML created by GED2HTML v3.6-Linux (Mar 8 2001) on Sat Dec 28 22:37:05 2024 GMT.

Home | Database | Genweb | Blog | Search | Index of Persons | Surnames